Students Summer: Richmond Science Camps. Grades 1-6. June-September 2011.
Dates: Varied, June 20-September 2, 201o. Level: Grades 1-6. Location: Science Museum of Virginia, Richmond. Costs: Ranges from $49 to $269. Click here for full pricing and registration.
Mad Science: Educational Day Camps
Five Mad Science summer camps are being offered at the Science Museum of Virginia. These one-week, non-residential camps for students in grades 1-6 offer a daily combination of in-class discovery and exploration, outdoor games and physical activities and hands-on applications of the scientific principles presented. Campers create a variety of take-home projects and participate in snack-tivities while exploring how science affects the world around us.
Summer Camps descriptions:
Eureka! Mad Science meets Survivor! Grades 1– 6
Daily Themes: Rock, Paper, Scissors; Wild Blue Yonder; Shipwrecked; Whiz Kidz; and Science Fiction. Science Fact.
Crazy Chemical Concoctions. Grades 1– 5
Daily Themes: Chemistry Club; Reaction Time; Chemical Combo; Super Cool Concoctions; and Crazy Chem-mistry
Red Hot Robots. Build your own robot to take home. Grades 2– 6
Daily Themes: Ready for Robots; Circuit Science; Use Your Common Sensors; Robots 101; and Advanced Robotics
Secret Agent Lab. Learn to spy – oh, my! Grades 1– 5
Daily Themes: Gizmos and Gadgets; At the Scene of the Crime; Mad Messages; CSI (Cell Structure Investigation); and In the Lab
Super-Duper Science Sampler. Grades 1– 5
Daily Themes: Bird Biology; Crazy Chemistry; Earth Science; Jr. Engineers; and The Physics of Newton
Registration
Registration for all Mad Science camps at the Science Museum takes place solely through Mad Science. For your convenience, you can use the on-line registration system or call a Camp Specialist at 804-359-1500. Please do not contact the Science Museum for questions or registration.
Please check the Website for full details and camp descriptions.
Dates and prices:
Price below reflects cost of camp without any discounts | |||
JUNE 20 – JUNE 24 | GRADES | TIME | PRICE |
Super-Duper Science Sampler | 1–5 | 9 a.m.–noon | $164 |
Red Hot Robots | 2–6 | 9 a.m.–4 p.m. | $269 |
Before and After Care | 1–6 | 8:30–9 a.m.;4–5:30 p.m. | $49 |
x | |||
JUNE 27 – JULY 1 | GRADES | TIME | PRICE |
Red Hot Robots | 2–6 | 9 a.m.–noon | $179 |
Secret Agent Lab | 1–5 | 9 a.m.–4 p.m. | $254 |
Before and After Care | 1–6 | 8:30–9 a.m.;4–5:30 p.m. | $49 |
x | |||
JULY 5 – JULY 8 (Tues – Fri) | GRADES | TIME | PRICE |
Camps during the week of July 4th are 4 days. Pricing is adjusted. | |||
Eureka! – The Inventor’s Camp | 1–6 | 9 a.m.–noon | $144 |
Super-Duper Science Sampler | 1–5 | 9 a.m.–4 p.m. | $209 |
Before and After Care | 1–6 | 8:30–9 a.m.;4–5:30 p.m. | $49 |
x | |||
JULY 11 – JULY 15 | GRADES | TIME | PRICE |
Super-Duper Science Sampler | 1–5 | 9 a.m.–noon | $164 |
Secret Agent Lab | 1–5 | 9 a.m.–4 p.m. | $254 |
Before and After Care | 1–6 | 8:30–9 a.m.;4–5:30 p.m. | $49 |
JULY 18 – JULY 22 | GRADES | TIME | PRICE |
Crazy Chemical Concoctions | 1–5 | 9 a.m.–noon | $164 |
Red Hot Robots | 2–6 | 9 a.m.–4 p.m. | $269 |
Before and After Care | 1–6 | 8:30–9 a.m.;4– 5:30 p.m. | $49 |
JULY 25 – JULY 29 | GRADES | TIME | PRICE |
Secret Agent Lab | 1–5 | 9 a.m.–noon | $164 |
Eureka! – The Inventor’s Camp | 1–6 | 9 a.m.–4 p.m. | $269 |
Before and After Care | 1–6 | 8:30–9 a.m.;4– 5:30 p.m. | $49 |
AUGUST 1 – AUGUST 5 | GRADES | TIME | PRICE |
Eureka! – The Inventor’s Camp | 1–6 | 9 a.m.–noon | $179 |
Super-Duper Science Sampler | 1–5 | 9 a.m.–4 p.m. | $254 |
Before and After Care | 1–6 | 8:30–9 a.m.;4– 5:30 p.m. | $49 |
AUGUST 8 – AUGUST 12 | GRADES | TIME | PRICE |
Super-Duper Science Sampler | 1–5 | 9 a.m.–noon | $164 |
Eureka! – The Inventor’s Camp | 1–6 | 9 a.m.–4 p.m. | $269 |
Before and After Care | 1–6 | 8:30–9 a.m.;4– 5:30 p.m. | $49 |
AUGUST 15 – AUGUST 19 | GRADES | TIME | PRICE |
Red Hot Robots | 2–6 | 9 a.m.–noon | $179 |
Super-Duper Science Sampler | 1–5 | 9 a.m.–4 p.m. | $254 |
Before and After Care | 1–6 | 8:30–9 a.m.;4– 5:30 p.m. | $49 |
AUGUST 22 – AUGUST 26 | GRADES | TIME | PRICE |
Secret Agent Lab | 1–5 | 9 a.m.–noon | $164 |
Red Hot Robots | 2–6 | 9 a.m.–4 p.m. | $269 |
Before and After Care | 1–6 | 8:30–9 a.m.;4– 5:30 p.m. | $49 |
AUGUST 29 – SEPT. 2 | GRADES | TIME | PRICE |
Crazy Chemical Concoctions | 1–5 | 9 a.m.–noon | $164 |
Secret Agent Lab | 1–5 | 9 a.m.–4 p.m. | $254 |
Before and After Care | 1–6 | 8:30–9 a.m.;4–5:30 p.m. | $49 |
Filed under: K-12 Outreach Programs
Tags: Fun & Games, Grades 1-6, Summer Camps & Programs (Students), Summer Programs (Students)