<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGFI - For Teachers &#187; Special Features</title>
	<atom:link href="http://teachers.egfi-k12.org/category/special-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachers.egfi-k12.org</link>
	<description>Blog about the growing role of engineering in K-12 education.</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:04:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Feature: Pooling Their Talents</title>
		<link>http://teachers.egfi-k12.org/pooling-their-talents/</link>
		<comments>http://teachers.egfi-k12.org/pooling-their-talents/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:00:05 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Building robots]]></category>
		<category><![CDATA[Marine engineering]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[U.S. Navy]]></category>
		<category><![CDATA[Underwater Robot]]></category>

		<guid isPermaLink="false">http://teachers.egfi-k12.org/?p=20448</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-20476" title="Teacher Bill Andrake" src="http://teachers.egfi-k12.org/wp-content/uploads/2010/07/Teacher-Bill-Andrake.jpg" alt="Teacher Bill Andrake" width="158" height="123" />A simulated shipwreck tested students from four Boston-area schools, who, through the MIT Sea Grant/Sea Perch Program, built remotely operated underwater vehicles to check for leaks of hazardous cargo and salvage the wreck.]]></description>
		<wfw:commentRss>http://teachers.egfi-k12.org/pooling-their-talents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerospace Inspires Winning Yacht Design</title>
		<link>http://teachers.egfi-k12.org/aerospace-inspires-winning-yacht-design/</link>
		<comments>http://teachers.egfi-k12.org/aerospace-inspires-winning-yacht-design/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:00:35 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Special Features]]></category>

		<guid isPermaLink="false">http://teachers.egfi-k12.org/?p=20500</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-20628" title="Carnegie Mellon Robotics Program" src="http://teachers.egfi-k12.org/wp-content/uploads/2010/07/thumb-071610-sail.jpg" alt="Sailing" width="158" height="116" />The United States won the 33rd America’s Cup with a design that got a boost from aeronautical engineering. The wing sail of BMW Oracle Racing’s BOR 90 is essentially an oversized airplane wing. At 190 feet tall, it’s the largest sail ever used on a boat.]]></description>
		<wfw:commentRss>http://teachers.egfi-k12.org/aerospace-inspires-winning-yacht-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: STEM Clubs Build Popularity</title>
		<link>http://teachers.egfi-k12.org/feature-stem-clubs-gain-popularity/</link>
		<comments>http://teachers.egfi-k12.org/feature-stem-clubs-gain-popularity/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:00:27 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[STEM education]]></category>
		<category><![CDATA[STEM subjects]]></category>

		<guid isPermaLink="false">http://teachers.egfi-k12.org/?p=18654</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-20061" title="Students in a STEM Club" src="http://teachers.egfi-k12.org/wp-content/uploads/2010/07/Students-in-a-STEM-Club.png" alt="Students in a STEM Club" width="158" height="122" />STEM clubs are sprouting up in schools across the nation, cultivating curiosity about STEM subjects and building a pipeline of much needed future professionals. These clubs appeal to a wide array of students and are a great way to develop teamwork, leadership, and other life skills.]]></description>
		<wfw:commentRss>http://teachers.egfi-k12.org/feature-stem-clubs-gain-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Where an Interest in Snakes Can Lead</title>
		<link>http://teachers.egfi-k12.org/feature-young-pioneers-of-chemical-engineering/</link>
		<comments>http://teachers.egfi-k12.org/feature-young-pioneers-of-chemical-engineering/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:00:34 +0000</pubDate>
		<dc:creator>jxs</dc:creator>
				<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://teachers.egfi-k12.org/?p=18899</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-19216" title="Cobra" src="http://teachers.egfi-k12.org/wp-content/uploads/2010/06/Cobra.jpg" alt="Cobra" width="158" height="112" />There aren't too many high schoolers who carry out a chemistry experiment that might save lives. Samantha Piszkiewicz and Nicolai Doreng-Stearns, however, did just that. Leading a five-student team at Laguna Beach High School in California, they developed a synthetic antivenom for the treatment of poisonous snakebites.]]></description>
		<wfw:commentRss>http://teachers.egfi-k12.org/feature-young-pioneers-of-chemical-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Journey Into Science</title>
		<link>http://teachers.egfi-k12.org/a-field-trip-to-remember/</link>
		<comments>http://teachers.egfi-k12.org/a-field-trip-to-remember/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:00:22 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Web Resources]]></category>
		<category><![CDATA[Internet Resources]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Science museum]]></category>

		<guid isPermaLink="false">http://teachers.egfi-k12.org/?p=17794</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-17799" title="COSI Dry Ice Demonstration" src="http://teachers.egfi-k12.org/wp-content/uploads/2010/05/COSI-Dry-Ice-Demonstration.jpg" alt="COSI Dry Ice Demonstration" width="158" height="117" />Want to offer your students a hands-on science experience, but lack access to a well-equipped lab? Try a field trip to a science center. Across the country, science centers and museums are working to provide the kind of interactive experiences that enliven classroom learning.]]></description>
		<wfw:commentRss>http://teachers.egfi-k12.org/a-field-trip-to-remember/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feature: Warrior Against Poverty</title>
		<link>http://teachers.egfi-k12.org/feature-engineers-caroline-baillie-fights-poverty/</link>
		<comments>http://teachers.egfi-k12.org/feature-engineers-caroline-baillie-fights-poverty/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:00:17 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Research on Learning]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://teachers.egfi-k12.org/?p=16665</guid>
		<description><![CDATA[<img class="alignright" src="http://teachers.egfi-k12.org/wp-content/uploads/2010/05/excerpt_ex.jpg"/> From helping impoverished trash workers in Argentina to transforming the way Canadian engineering students learn, Caroline Baillie has been a tireless champion of fostering social justice through engineering, challenging her colleagues and students to make ethics a core concern in their work.]]></description>
		<wfw:commentRss>http://teachers.egfi-k12.org/feature-engineers-caroline-baillie-fights-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Amy Smith, The Barefoot Engineer</title>
		<link>http://teachers.egfi-k12.org/the-barefoot-engineer/</link>
		<comments>http://teachers.egfi-k12.org/the-barefoot-engineer/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:00:49 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Humanitarian efforts]]></category>

		<guid isPermaLink="false">http://teachers.egfi-k12.org/?p=17462</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-17529" title="amy smith" src="http://teachers.egfi-k12.org/wp-content/uploads/2010/05/barefoot_ex.jpg" />Amy Smith teaches mechanical engineering at the Massachusetts Institute of Technology and is the driving force behind the Development Design Summit, which in 2009 hosted hosted more than 70 innovators, from Zambian health care workers to Caltech engineering students, for five weeks in Ghana. Her work encompasses 100 scattered projects in the pursuit of a single goal: using simple technology to lessen the burden of the rural poor. “I believe that there is a need for us to focus on solving the world’s most difficult problems,” she argues – problems that affect “the billions of people who don’t have safe water, sanitation, and enough food to eat.”]]></description>
		<wfw:commentRss>http://teachers.egfi-k12.org/the-barefoot-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Teaming With Ideas</title>
		<link>http://teachers.egfi-k12.org/teaming-with-ideas/</link>
		<comments>http://teachers.egfi-k12.org/teaming-with-ideas/#comments</comments>
		<pubDate>Sun, 23 May 2010 10:00:23 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Special Features]]></category>

		<guid isPermaLink="false">http://teachers.egfi-k12.org/?p=17467</guid>
		<description><![CDATA[<img class="alignright" title="con-fea-02-image01" src="http://teachers.egfi-k12.org/wp-content/uploads/2010/05/together_ex.jpg" alt="con-fea-02-image01" />College student contestants in the UNESCO-Daimler Mondialogo competition strive to design functional, environmentally friendly solutions to pressing problems in some of the world’s poorest regions. The contest pairs teams of college students from prosperous nations, such as the United States, with  students from the developing world. They work on projects -- from better sewage disposal in an urban slum to bringing modern diagnostic techniques to rural clinics -- keyed to the United Nations' Millenium Development Goals. A story from Prism magazine, April 2009.]]></description>
		<wfw:commentRss>http://teachers.egfi-k12.org/teaming-with-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass-Making Opens a Window to Science</title>
		<link>http://teachers.egfi-k12.org/glass-making-opens-a-window-to-science/</link>
		<comments>http://teachers.egfi-k12.org/glass-making-opens-a-window-to-science/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:00:36 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Glass engineering]]></category>

		<guid isPermaLink="false">http://teachers.egfi-k12.org/?p=17146</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-17171" title="Heating Up Glass" src="http://teachers.egfi-k12.org/wp-content/uploads/2010/05/Heating-Up-Glass.jpg" alt="Heating Up Glass" width="158" height="110" />Annie Nash's classes may be labeled “visual arts,” but they're much more. While mastering the use of cold, warm, and hot glass-working tools, her second to fifth grade students also learn chemistry, physics, the laws and sources of energy, optics, history, and the scientific method.]]></description>
		<wfw:commentRss>http://teachers.egfi-k12.org/glass-making-opens-a-window-to-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Preparing for Rising Sea Levels</title>
		<link>http://teachers.egfi-k12.org/feature-time-and-tide/</link>
		<comments>http://teachers.egfi-k12.org/feature-time-and-tide/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:00:22 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Marine engineering]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Water management]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://teachers.egfi-k12.org/?p=15868</guid>
		<description><![CDATA[<img class="alignright" src="http://teachers.egfi-k12.org/wp-content/uploads/2010/05/sea_level_ex.jpg"/> 
<p style="text-align: justify;">If all burning of fossil fuels were to cease tomorrow, the build-up of greenhouse gases in the Earth’s atmosphere is still severe enough that in 2100, we are still  looking at a world at least several degrees warmer than during the pre-industrial era. That warming brings with it certain hazards – droughts, the spread of infectious diseases, the extinction of species. One hazard in particular will require an engineering response: the rise of sea levels.]]></description>
		<wfw:commentRss>http://teachers.egfi-k12.org/feature-time-and-tide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
